These are the advertised summer diesel workings.
The loco roster shown is subject to final agreement by the MPD managers and, of course, is subject to
availability.
No liability is accepted for any last minute changes, though I will try to post
any such changes here if known about the night before.
| Date | Locomotive(s) | ||
|---|---|---|---|
| Requested | Allocated | Provided | |
| Sun 25th May | TBC | TBC | TBC |
| Sat 26th July | TBC | TBC | TBC |
| Sun 27th July | TBC | TBC | TBC |
| Sat 2nd August | TBC | TBC | TBC |
| Sun 3rd August | TBC | TBC | TBC |
| Sat 9th August | TBC | TBC | TBC |
| Sun 10th August | TBC | TBC | TBC |
| Sat 16th August | TBC | TBC | TBC |
| Sun 17th August | TBC | TBC | TBC |
| Sat 23th August | TBC | TBC | TBC |
| Sun 24th August | TBC | TBC | TBC |
| Sat 30th August | TBC | TBC | TBC |
| Sun 31st August | TBC | TBC | TBC |
On Saturdays, the diesel-hauled trains will be the 0930 & 1230 from Grosmont to Pickering and 1100 & 1400 from Pickering to Grosmont; While on Sundays, the diesel-hauled trains will be the 1030 & 1330 from Grosmont to Pickering and 1200 & 1500 from Pickering to Grosmont;
© 2008, David Tibbett. All rights reserved.
The views expressed within this website are not guaranteed to be
those of the North Yorkshire Moors Railway.