| FireCon Status | What this means since 1 January 2010 |
|---|---|
| Firecon 0 | Normal Services |
| Firecon 1 | Normal timetable Maximum care by loco crews Trains MAY be assisted by diesel over part or all of the journey. |
| Firecon 2 | Normal timetable All trains are PILOTED by diesel between Goathland and Levisham, ASSISTED IN REAR on return Firecon 1 applies to rest of line. |
| Firecon 3 | Emergency timetable All trains are HAULED by diesel between Goathland and Pickering Firecon 1 applies to rest of line. |
| Firecon 4 | Normal timetable All trains are HAULED by diesel between Grosmont and Pickering. |
| FireCon Status | What this meant until 31 December 2009 |
| Firecon 0 | Normal Services |
| Firecon 1 | Normal timetable Maximum care by loco crews Trains MAY be assisted by diesel over part or all of the journey. |
| Firecon 2 | Normal timetable All trains are PILOTED by diesel between Goathland and Levisham Firecon 1 applies to rest of line. |
| Firecon 3 | Emergency timetable All trains are HAULED by diesel between Goathland and Levisham Firecon 1 applies to rest of line. |
| Firecon 4 | Emergency timetable All trains are HAULED by diesel between Goathland and Pickering Firecon 1 applies to rest of line. |
| Firecon 5 | Normal timetable All trains are HAULED by diesel between Grosmont and Pickering. |
© 2010, David Tibbett. All rights reserved.
The views expressed within this website are not guaranteed to be
those of the North Yorkshire Moors Railway.